Comparison - Current versus BioSperans
Current Protocol | BioSperans | Current Protocol | BioSperans | |||
---|---|---|---|---|---|---|
Land Area | 1 hectare | 1 hectare | Current vs. BioSperans | Land Area | 1 hectare | 1 hectare |
Inorganic Fertilizer (Php 1.2K per sack) | 10 sacks | 10 sacks | Current vs. BioSperans | Fertilizer (Php 1.2K per sack) | 10 sacks | 2.5 sacks |
GREEN (Php 600/liter) | 0 | 9 liters | Current vs. BioSperans | GREEN (Php 600/liter) | 0 | 9 liters |
Total Fertilizer Cosst | Php 12,000.00 | Php 17,400.00 | Current vs. BioSperans | Total Fertilizer Cosst | Php 12,000.00 | Php 8,400.00 |
Expected Yield (50kg/sack) | 100 sacks | 130 sacks | Current vs. BioSperans | Expected Yield (50kg/sack) | 100 sacks | 130 sacks |
Price per kg | Php 15/kg | Php 15/kg | Current vs. BioSperans | Price per kg | Php 15/kg | Php 15/kg |
Gross Income | Php 75,000.00 | Php 97,500.00 | Current vs. BioSperans | Gross Income | Php 75,000.00 | Php 97,500.00 |
Income after Fertilizer Cost Exclusion | Php 63,000.00 | Php 80,100.00 | Current vs. BioSperans | Income after Fertilizer Cost Exclusion | Php 63,000.00 | Php 89,100.00 |
Note: Apply the same amount of fertilizer during first cropping. Fertilizer will be reduce to 50% during 2nd cropping and reduced to 25% during 3rd cropping onwards.